Property Attributes
- MLS#TB8541411
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- NeighborhoodPARKWOOD ACRES
- Zip34669
- StyleRanch
- Year Built1980
- Taxes$ 684
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
Your dream home is here! Frontage on 2 roads, 2 driveways. Spacious country ranch style home and it's move in ready! Located at the end of a dead end street on nearly 1/2 acre that is cleared and landscaped and fully fenced with additional road frontage in the rear on Grouse Way! 2nd driveway off of Grouse Way leads to your large detached garage. Room for RV parking and/or boat storage. ADU allowed! No Flood Zone here. This spacious 3 bedroom 2 bath home has so much to offer, set back from the road with beautiful flowering trees, firepit, garden area, you will never want to leave this private paradise. There are two large porches which provide additional living area, one is completely enclosed. Upgraded kitchen with gorgeous cabinetry and appliances, vaulted ceiling in living/dining room, gas fireplace insert. Furnished, a 2nd refrigerator, and lawnmower too. Plenty of room for a pool! Take a look at this unique property!
| Price History | |
|---|---|
| 8/22/2026 | Listed $329,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Electric Water Heater,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1MH |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1980 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Poultry |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | PARKWOOD ACRES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 52 to Parkwood St to left on Litewood, left onto Clyde St home on right at end, sign. To drive to detached garage SR 52 to Canton Ave, right on Grouse Way sign on right. |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 684.74 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8541411 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 576 |
| Virtual Tour | https://www.zillow.com/view-imx/3ac19b04-6907-41f8-9a9d-ed8dba4ea2b6?wl=true&setAttribution=mls&initialViewType=pano |
| Legal Description | PARKWOOD ACRES UNIT 4 UNREC PLAT TR 576 DSCB AS COM AT NE COR OF SEC 1 TH N89DEG 17' 10"W 2450.00 FT FOR POB TH CONT N89DEG 17' 10"W 100.00 FT TH S00DEG 51' 07"W 250.00 FT TH S89DEG 17' 10"E 100.00 FT TH N00DEG 51' 07"E 250.00 FT TO POB; EXC SLY 25.00 FT THEREOF FOR RD R/W OR 5041 PG 500 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Living Room/Dining Room Combo,Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas,Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Entrance,Private Mailbox,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Lot Features | Cleared,In County,Landscaped,Level,Oversized Lot,Pasture,Private,Street Dead-End,Zoned for Horses |
| Water Source | Public |
| Lot Size Area | 20000 |
| Foundation Details | Slab |
| Building Area Total | 2002 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 1:19 AM UTC