Property Attributes
- MLS#TB8504099
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodBRIDLEWOOD AT TARPON WOODS PH II
- Zip34685
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 10661
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Location, Location, Location says it all. This large 4 bedroom, 3 bath Executive waterfront pool home in the much desired Bridlewood subdivision is waiting for you. Relax in the Solar heated pool as you look out over the peaceful waters of the pond. Fenced in back yard to keep your little ones from wandering off. Lots of room for your autos and toys in the 3 car garage and large driveway. Kitchen has Quartz countertops, stainless steel appliances, separate eat-in kitchen area and breakfast bar. Large master bedroom has view of the screened in pool area and his and hers walk in closets. Master bath has dual sinks, garden tub and walk in shower. Bridlewood is partially surrounded by wet lands so you can see wild turkeys and deer roaming around. Quiet is another word that can be used to describe the area. Roof 2014, HVAC 2006.
| Price History | |
|---|---|
| 5/1/2026 | Listed $729,900 |
| 5/7/2026 | 3$711,000 |
| 5/31/2026 | 2$699,000 |
| 7/17/2026 | 3$680,000 |
| 8/21/2026 | 3$659,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | RPD-2.5_1.0 |
| HOA Fee | 41 |
| Garage Spaces | 3 |
| Pool Features | Auto Cleaner,Child Safety Fence,Gunite,Heated,Pool Sweep,Screen Enclosure,Solar Heat |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BRIDLEWOOD AT TARPON WOODS PH II |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | East Lake Rd to Tarpon Woods Blvd, turn east to Stag Thicket, turn right to Saddlewood Ln, turn left to Appalossa Trl, house is on the left. |
| City | PALM HARBOR |
| Association Name | Management and Assoc. |
| Senior Community Y/N | false |
| MLS Area | 34685 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12323 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10661.79 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8504099 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 75 |
| Legal Description | BRIDLEWOOD AT TARPON WOODS PHASE II LOT 75 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 41 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 12323 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3150 |
| Lot Dimensions | 85 x 145 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 1:19 AM UTC