Property Attributes
- MLS#TB8408572
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodCREEK PRESERVE PH 2-4
- Zip33598
- StyleContemporary
- Year Built2021
- Taxes$ 7547
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1914
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. 4 BEDROOMS + LOFT — NOW UNDER $300K! Built in 2021 and located in the Creek Preserve community, this spacious 4-bedroom, 2.5-bath home offers 1,914 sq. ft. of living space, a 2-car garage and a flexible upstairs loft—all at an exceptional price point. The open-concept first floor brings the kitchen, dining and living areas together for comfortable everyday living and entertaining. The kitchen features granite countertops, stainless steel appliances, wood cabinetry, a breakfast bar and walk-in pantry. Upstairs, a generous 20' x 14' loft provides additional space for a home office, media room, playroom or second living area. The primary suite includes a walk-in closet, dual vanities and walk-in shower, with three additional bedrooms and the laundry room conveniently located nearby. Additional features include hurricane shutters and a solar energy system. Creek Preserve residents enjoy community amenities including a pool, clubhouse, playground, dog park and recreational areas. Four bedrooms, a loft, newer construction and community amenities—all under $300K. Schedule your private showing today. Solar agreement to be assumed by buyer subject. Ask for additional solar payment and transfer information.
| Elementary School | Middle School | High School |
|---|---|---|
| Wimauma-HB Elementary School | Shields-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $335,000 |
| 1/21/2026 | 3$325,000 |
| 3/17/2026 | Listed $324,500 |
| 4/22/2026 | Listed $324,400 |
| 5/28/2026 | 3$315,000 |
| 7/12/2026 | 3$305,000 |
| 8/31/2026 | 2$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Sewer Connected,Solar,Sprinkler Meter,Street Lights,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Park,Playground,Pool,Sidewalks |
| HOA Fee 2 | 85 |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CREEK PRESERVE PH 2-4 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 240A to merge onto FL-674 E/College Ave toward Sun City Center, continue straight to stay on FL-674 E, turn left onto West Lake Dr, turn right onto Crane Meadow Blvd, turn left onto Kingman Reef St, Destination will be on your left. |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | Greenacre Properties/ Ronald Long |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Wimauma-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7547.24 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8408572 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2449 |
| Tax Lot | 162 |
| Legal Description | CREEK PRESERVE PHASES 2 3 AND 4 LOT 162 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.08 |
| Additional Rooms | Attic,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,City Lot,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 2409 |
| Lot Dimensions | 40 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:35 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:35 AM UTC