Property Attributes
- MLS#S5150872
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySEFFNER
- AreaSeffner
- NeighborhoodTOULON-PHASE 2
- Zip33584
- StyleContemporary
- Year Built2018
- Taxes$ 597
- Price$ 885,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3268
- Lot Size0.62 Acres
Data Source:
Stellar MLS
Property Description
PRICE ADJUSTMENT!!! Prepare to be wowed. This extraordinary 5 bedroom, 3 bath luxury home sits on an oversized water-view lot in an exclusive, highly sought after Gated Community just 20 minutes from Tampa. Offering the kind of presence and elegance that stops buyers in their tracks. The two-story foyer makes a jaw-dropping first impression, leading to a chef-inspired gourmet kitchen and spacious living areas framed by sleek 8' interior doors and large windows flooding the space with natural light. Every detail has been elevated — roof gutters, whole-home water softener, irrigation well, 3-car garage with upgraded insulated garage doors, and a pavered driveway that sets the tone before you even step inside. This is true Florida Luxury. Save it, Love it, Schedule it! Come and experience it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| McDonald-HB Elementary School | Jennings-HB Middle School | Armwood-HB High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $915,000 |
| 7/14/2026 | 2$895,000 |
| 8/6/2026 | 1$885,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 154 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TOULON-PHASE 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-4 exit 10 to Mango Rd, N to L. Joe Ebert Rd, L. Toulon Blvd, L. Provencal Ave, R. Lisbon St |
| High School | Armwood-HB |
| City | SEFFNER |
| Association Name | PBM Property Managemement |
| Senior Community Y/N | false |
| MLS Area | 33584 - Seffner |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26898 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | McDonald-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 597.26 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jennings-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5150872 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | TOULON-PHASE 2 LOT 10 BLOCK B |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 154 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Ventless |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 26898 |
| Foundation Details | Slab |
| Building Area Total | 4255 |
| Lot Dimensions | 131.21 x 205 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 1:19 AM UTC