Property Attributes
- MLS#O6439525
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Delaney Park/Crystal Lake
- NeighborhoodSOUTHERN OAKS
- Zip32806
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 16252
- Price$ 1,095,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4485
- Lot Size0.64 Acres
Data Source:
Stellar MLS
Property Description
Beautifully maintained Southern Oaks home situated on an expansive 0.64-acre lot. This spacious 5-bedroom, 3 1/2-bath residence offers 4,485 square feet of living space, an open and inviting layout, private pool, and generous outdoor space. A rare opportunity to own a substantial home in one of Orlando’s established neighborhoods, offering space, privacy, and timeless appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Pershing Elem Elementary School | PERSHING K-8 Middle School | Boone High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,095,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator |
| Zoning | R-1AA |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Security Features | Security System |
| Construction Materials | Block,Brick |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTHERN OAKS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Downtown Orlando, take I-4 E to FL-408 E. Take the Conway Rd exit and continue south on Conway Rd. Turn right onto Pershing Ave then right onto Northglenn Dr into Southern Oaks. Turn right onto Buckwood Dr. |
| High School | Boone High |
| City | ORLANDO |
| Association Name | Kristi Camera |
| Senior Community Y/N | false |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27840 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Pershing Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 16252.78 |
| Home Warranty Y/N | false |
| Middle/Junior High School | PERSHING K-8 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | SOUTHERN OAKS UNIT NO 2 2/116 LOTS 9 & 10 BLK B |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees |
| Parking Features | Circular Driveway,Driveway,Garage Faces Side,Oversized |
| Lot Features | City Lot,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 27840 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 27840 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC