Property Attributes
- MLS#O6376994
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/International Drive
- NeighborhoodWINDMILL POINTE
- Zip32821
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 5789
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Price reduction, Location, Location, Location, HOA optional. this property is within 5 mins walk to grocery shopping, 5 mins drive to SeaWorld, Discovery Cove, and Aquatica Orlando. The property features 3 bedrooms, 2 bathrooms with a spacious Large living room, Kitchen includes new stainless steel appliances, natural gas available for NEW Cooking Range, NEW Dryer, and Tankless Water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunshine Elementary Elementary School | Freedom Middle Middle School | Lake Buena Vista High School High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $419,000 |
| 2/28/2026 | 5$399,900 |
| 3/18/2026 | 3$389,800 |
| 8/5/2026 | 8$359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | P-D |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDMILL POINTE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Highway 528 exit International Dr South, Turn Left on Central Florida Pkwy, Turn Left on Gateway Ave, Turn Left on Westbrook Dr, Turn Left on Wilderness Ct |
| High School | Lake Buena Vista High School |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32821 - Orlando/International Drive |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6840 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Sunshine Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5789.38 |
| Middle/Junior High School | Freedom Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6376994 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 176 |
| Legal Description | WINDMILL POINTE 8/137 LOT 176 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Water Source | Public |
| Lot Size Area | 6840 |
| Foundation Details | Slab |
| Building Area Total | 2538 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 1:05 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 1:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 1:05 AM UTC