Property Attributes
- MLS#L4958607
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodORANGEWOOD
- Zip33815
- StyleTraditional
- Year Built1952
- Taxes$ 2267
- Price$ 189,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
INVESTORS! – CASH ONLY! NO HOA. Large corner lot, 3 Bedroom, 2 Bathroom, Split plan, Bonus room, inside laundry room, large storage shed, lot is 0.33 acres plenty of space. “SOLD AS IS” No repairs what so ever. All measurements are approximate and to be verified by buyer/Buyers agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse Keen Elem Elementary School | Sleepy Hill Middle Middle School | Kathleen High High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $220,000 |
| 8/13/2026 | 14$189,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | R-3 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ORANGEWOOD |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Florida Ave, To West Ariana , Right on Plateau Ave. |
| High School | Kathleen High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33815 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Jesse Keen Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2267 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sleepy Hill Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4958607 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4-5 |
| Legal Description | ORANGEWOOD SUB PB 19 PG 10 BLK 2 LOTS 4 & 5 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | 120261 |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Flooring | Linoleum,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | None |
| Lot Features | Corner Lot,In County,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 14374 |
| Foundation Details | Crawlspace |
| Building Area Total | 1658 |
| Lot Dimensions | 110 x 130 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC