Property Attributes
- MLS#L4954664
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodROBINSONS AIRPORT SUB
- Zip33563
- StyleOther
- Year Built1992
- Taxes$ 2483
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale BANK APPROVED PRICE! Take a look at this completely remodeled 3 bedroom 2 bathroom home conveniently located in Plant City with easy access to dining, shopping, and schools. Arriving at the home, you’ll love the front porch stretching the entire length of the home, the perfect spot for enjoying your morning coffee or reading a book! Entering the home, you’ll find laminate flooring throughout and an open floor plan. The spacious living room seamlessly flows into the remodeled kitchen featuring stainless steel appliances, granite countertops, and new cabinets. There is a large island as well, great for those quick meals. You’ll find the indoor laundry room behind the barn door just off the kitchen. The primary bedroom is spacious with plenty of natural light, and an en suite with a single sink vanity and tiled stand up shower with a glass door. The remaining bedrooms offer plenty of space and share the main hall bathroom with a single sink vanity and a tub/shower combo with tile surround. Outside, you’ll find a fenced backyard, and plenty of space for BBQ’s with friends. pergola in the back yard for easy relaxing in the evenings. This home has so much to offer, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Walden Lake-HB Elementary School | Tomlin-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $250,000 |
| 2/17/2026 | 6$264,000 |
| 3/23/2026 | 4$254,594 |
| 4/28/2026 | 2$250,050 |
| 9/1/2026 | 4$240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available,Public |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ROBINSONS AIRPORT SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I4 East to Exit 21, turn right onto Alexander St. Follow to Sammonds Rd and turn right. Follow to Mobley St and turn right. Follow to W. Ball St and turn left. Home will be on your left. |
| High School | Plant City-HB |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33563 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7020 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Walden Lake-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2483 |
| Middle/Junior High School | Tomlin-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4954664 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | ROBINSON'S AIRPORT SUBDIVISION NO 2 LOT 5 BLOCK 7 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway,Other |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 7020 |
| Foundation Details | Crawlspace |
| Building Area Total | 1408 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 1:19 AM UTC