















































Property Attributes
- MLS#U8026836
- TypePending
- CountyPINELLAS
- CitySt Pete Beach
- AreaPass a Grille Bch-St Pete Bch-Treasure Isl
- NeighborhoodNorth Pass-A-Grille Sec A
- Zip33706
- StyleSingle Family Residence
- Year Built1935
- Taxes36346
- Price$ 2,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2353
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
SMITH & ASSOCIATES REAL ESTATE
Data Source:
Stellar MLS
Property Description
Turtle Run's most adorable beachfront home in the heart of Pass-a-Grille. Only steps away to your private path to the Gulf of Mexico. Unique 4 bedroom, 2 bath house located on a corner lot, in the most private area of Pass-a-Grille with an extra large 2 car garage. This Beach Get-a-way features a large Florida room with vaulted ceilings, original hardwood floors throughout the first floor. The master bedroom has a great view of the beach with a walk-in closet and a large balcony to sit and watch the sunsets. Relax in a nice size family room with a wood burning fireplace for those chilly Florida nights or outdoor on the cozy patio to gaze at the stars. The location is in a very exclusive area near The Historic Don Cesar Hotel and Beach Club which are only a short 2 blocks away. You can join the Beach club and have instant access to multiple swimming pools, top-rated restaurants, and shopping. Take a short drive to the famous Fort De Soto Park (with 5 interconnected islands) Walk or take the golf cart to Historic Pass-a-Grille. A short drive to downtown St. Pete will show you the arts and some vibrant nightlife, along with great shopping and restaurants.
Price History | |
---|---|
1/3/2021 | Listed $2,395,000 |
General Features
Additional Rooms | Florida Room, Formal Dining Room Separate, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Community Features | Golf Carts OK, Tennis Courts, Water Access, Waterfront |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Outdoor Shower |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Solid Surface Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
Minimum Lease Period | 1 Month |
Parking Features | Garage Door Opener, Garage Faces Side, Off Street |
Patio/Porch Features | Covered, Deck, Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NORTH PASS-A-GRILLE SEC A |
Township | 32 |
Utilities | Cable Connected |
View | Water |
Water Access Type | Beach - Private, Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Beach - Private |
Year Built | 1935 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 2353.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3334.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 00x00 |
Lot Dimensions | 50x110 |
Lot Features | Corner Lot, Flood Insurance Required, FloodZone, In City Limits, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5502 |
Vegetation | Mature Landscaping |
Water Frontage Feet Beach Prvt | 50 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool