
Property Attributes
- MLS#T3363638
- TypePending
- CountyPOLK
- CityKathleen
- AreaKathleen
- NeighborhoodPINE MEADOW ACRES
- Zip33849
- StyleFlorida
- Year Built1981
- Taxes$ 1405
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size1.09 Acres
Data Source:
Stellar MLS
Property Description
Country Oasis, just South of Historic Dade City, 2 Story, No HOA or Flood Zone, 4 Bedroom 2 Bath home with Metal Lifetime Roof, all within a Fully Fenced and Gated 1.1 Acre of land with Natural Pond and Large Shady Oaks. Included is a Two Car Covered Parking Pad and 2 additional Storage Sheds, Outside Ramp and Stairs lead to the Second Story, Oversized Doors at Entry Points on Both Levels. First Level offers the Master Bedroom, Bedroom 1, Full Bath, Laundry Room, Den/Office Space and Two Storage Areas, Stairs lead up to a Combination Living, Dining and Kitchen featuring Gas Range and Large Pantry. Second floor also includes Bedroom 2 and 3. Bedroom 3 is Large and could also be used as additional Living or Bonus Room. Second floor Exterior has a Fully Covered Wraparound Porch Enabling Enjoyment of the Surrounding Nature Views. Enjoy fishing in the Natural Pond. Home is located in Rural Setting, on a Dead End Road, for Added Privacy. Accessible Ramp/Stairs and Large Entry Doors are a Plus. Centrally located to Main Highways and Interstates for easy access to Tampa, Orlando and Surrounding areas.
Elementary School | Middle School | High School |
---|---|---|
Socrum Elem | Kathleen Middle | Kathleen High |
Price History | |
---|---|
3/30/2022 | Listed $395,000 |
4/14/2022 | 6% - $375,000 |
4/26/2022 | 7% - $349,000 |
5/19/2022 | 10% - $315,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | KATHLEEN |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Polk |
Days on Market | 76 |
Directions | Hwy 98 to Old Dade City Hwy to Pine Meadows Road, 2nd home on left. |
Disclosures | Other Disclosures, Seller Property Disclosure |
Elementary School | Socrum Elem |
Exterior Features | Fence, Lighting |
Facing Direction | Southeast |
Garage Y/N | No |
Heating | Central, Electric |
High School | Kathleen High |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Window Treatments |
Levels | Two |
Lot Size Square Feet | 47372 |
MLS Area | 33849 - Kathleen |
Middle/Junior High School | Kathleen Middle |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s), Storage |
Ownership | Fee Simple |
Patio/Porch Features | Wrap Around |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | PINE MEADOW |
Subdivision Name | PINE MEADOW ACRES |
Tax Annual Amount | 1405 |
Tax Lot | 49 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 26 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3363638 |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1981 |
Interior Features
Additional Rooms | Den/Library/Office, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Living Area | 2112 |
---|---|
Building Area Total | 3168 |
Fencing | Chain Link, Vinyl |
Foundation Details | Slab |
Lot Features | In County |
Lot Size Acres | 1.09 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Other |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras YN | No |
Water Frontage Feet Pond | 50 |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Waterfront Feet Total | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool