

























Property Attributes
- MLS#S5040623
- TypePending
- CountyPINELLAS
- CityPalm Harbor
- AreaPalm Harbor
- NeighborhoodBoot Ranch Eagle Watch Ph C Replat
- Zip34685
- StyleFlorida,Spanish/Mediterranean
- Year Built1994
- Taxes5380
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
Listing Provided Courtesy Of:
METRO REALTY INC.
Property Description
WATER FRONT RESORT-STYLE LIVING, Remodeled in 2020, Quiet, Peaceful, Private, Swimming Pool, Tennis Court, extra deep 2-car Attached Garage, Three bedrooms (actually THREE PRIVATE SUITES--all updated including baths and WICs) WATERFRONT nature preserve--bring your boat--just out your back door! After work you'll be on prestigious Lake Tarpon in just minutes. Rich neutral finishes ready for your color palette and style. Exquisite Solid Brazilian Walnut floors - 2020. Updated baths have solid hardwood cabinetry and granite countertops. Classical pillared accents and moldings. Imported travertine floors. 2nd laundry in master bath--YOU'RE GONNA LOVE THIS! Clearstory and End-unit design gives you extra windows and plenty of sunshine! Extra deep garage. Two separate AC systems. Private brick paver patio. Large, private, screened in lanai. More than $80,000 in recent upgrades/remodeling. New roof and exterior paint in the last few years. Gated community. MLS #S5040623
Elementary School | Middle School | High School |
---|---|---|
Forest Lakes Elementary-PN | Carwise Middle-PN | East Lake High-PN |
Price History | |
---|---|
10/1/2020 | Listed $425,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors |
---|---|
Additional Rooms | Florida Room |
Additional Water Information | This property is on a quite exceptionally wide channel (looks like a lake) on the south end of Lake Tarpon |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Florida, Spanish/Mediterranean |
Association Amenities | Fence Restrictions, Gated, Maintenance, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Manager, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Gated Community, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Elementary School | Forest Lakes Elementary-PN |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Brick/Stone, Ceramic Tile, Tile, Travertine, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 270.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | East Lake High-PN |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34685 - Palm Harbor |
Middle/Junior High School | Carwise Middle-PN |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 270.00 |
Other Structures | Tennis Court(s) |
Parking Features | Curb Parking, Driveway, Garage Door Opener, Ground Level, Guest, Off Street, Reserved |
Patio/Porch Features | Enclosed, Patio, Porch, Rear Porch, Screened |
Pets Allowed | No |
Property Description | End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Fencing/Lighting/Alarms, Security Gate, Security Lights, Security System, Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | BOOT RANCH EAGLE WATCH PH C REPLAT |
Terms | Cash, Conventional |
Township | 28 |
Unit Number | 1778 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Canal - Freshwater, Lake, River |
Water Access Y/N | Yes |
Water Body Name | LAKE TARPON |
Waterfront Features | Canal - Freshwater, Lake |
Year Built | 1994 |
Zoning | RESIDENTIA |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, In Kitchen, Laundry Closet, Laundry Room, Other, Upper Floor |
Living Area | 3000.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3000.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | Conservation Area, Cul-De-Sac, Level/Flat, Near Golf Course, Sidewalk, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 5127 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | No Wake Zone, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 40 |
Water Frontage Feet Lake | 40 |
Water View | Canal, Lake, River |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool